Naomi Most watercolor cartoon by Doctor Popular Places R Us

We turn Search Traffic Into Foot Traffic

Search Engine Popularity: Google Still Rules

Published on 26/02/11
by admin

Google is still on top, as of August 2010, blowing Yahoo! and Bing, the two closest competitors, well out of the water. Still, Yahoo’s 14% and Bing’s 10% share of the search engine market means that, for SEO purposes, these two properties are far from irrelevant.

According to 2010 August 28 figures from Hitwise (Top Search Engines by Volume).

Top Search Engines for 2010

2010 Google Yahoo! Bing Ask AOL Search Total
2010-08-28 71.59% 14.28% 9.87% 2.28% 1.21% 99.23%
2010-07-31 71.43% 14.43% 9.86% 2.32% 1.19% 99.23%
2010-06-26 71.65% 14.37% 9.85% 2.19% 1.15% 99.21%
2010-05-22 72.00% 14.58% 9.20% 2.18% 1.06% 99.02%
2010-05-08 71.56% 14.79% 9.31% 2.27% 1.07% 99.00%
2010-03-06 71.07% 14.46% 9.55% 3.01% 0.98% 99.07%
2010-02-06 71.35% 14.60% 9.56% 2.55% 1.06% 99.12%
2010-01-02 72.25% 14.83% 8.91% 2.53% 0.77% 99.29%

That's it. What Next?

Please leave your comment so we know what you think about this article. Trackback URL: Search Engine Popularity: Google Still Rules.